14396 Suffolk St, Westminster, CA 92683 (MLS # P810853)
Adorable single story home. Surrounded by Views of greenbelts and ponds, featuring 2 bedrooms and 1 bath. Romantic fireplace has a custom mantle. A grassy courtyard seperates the 2 car garage from the main living area. Great outdoor space for outdoor BBQ's, and entertaining. There are 4 swimming pools, tennis court, Rec'room, childrens play ground, water streams, library, club houses, and lighted pathways. Best of the both worlds...near the Beach!! Major freeway access. Stop looking around. You can have it all! Approved shortsale Earthquake insurance included in HOA
| Last Updated | 4/27/2012 | Tract | Westminster Village (OTHR) |
|---|---|---|---|
| Year Built | 1972 | Community | Westminster North Of Rancho, S Of 405 |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 4 |
|
35
|
Schools
| School District | Huntington Beach Union High School |
|---|---|
| Elementary School | Eastwood |
| Middle School | Stacey |
| High School | Marina or Westminster |
Additional Details
| Appliances | Dishwasher |
|---|---|
| Association Amenities | Greenbelt/Park, Lake or Pond, Sauna, Tennis Courts |
| Association Fees Include | Courtesy Patrol (N), Insurance Paid, Maintenance Paid, Trash Paid |
| Bath Full | 1 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Builders Model Code | 0 |
| Builders Model Name | Northumberland |
| Builders Name | S & S |
| Builders Tract Code | OTHR |
| Builders Tract Name | Westminster Village |
| Building Size | 1000 |
| Building Structure Style | Other |
| Buyer Financing | FHA |
| CARETS Listing Status | Back Up Offer |
| Common Walls | 1 common wall (N), Attached |
| Cooling Type | None |
| Cross Streets | Rancho/Bolsa Chica |
| Disability Access | None (N) |
| Eating Areas | Living/Dining Combo (N) |
| Entry Location | Ground Level w/steps |
| Exterior Construction | Stucco, Wood |
| Fire Place Fuel | Gas & Wood |
| Fireplace Features | Brick (N) |
| Fireplace Rooms | Living Room |
| Floor Material | Carpet, Ceramic Tile |
| Garage Spaces Total | 2, 2 |
| Heating Type | Central Furnace |
| HOAFee1 | 245.0 |
| HOAFee2 | 0.0 |
| Land Lease Type | Fee |
| Legal Disclosures | CC and R, Homeowners Association, Short Sale/Offer(s) Submitted (N) |
| Levels | One Level |
| Listing Terms | Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Size Source | Public Records |
| Management Company Name | webb management |
| Number Of Remote Controls | 1 |
| Parking Spaces Total | 2 |
| Parking Type | Garage - Rear Entry (N), Garage Is Detached, On street, Other, Parking for Guests |
| Pool Descriptions | Association Pool |
| Roofing | Other |
| Sewer | In Street Paid |
| Spa Descriptions | Association Spa |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| Tax Parcel Number | 19542360 |
| Units Total In Complex | 555 |
| View | Pool View |
| Water | District/Public (N) |
| Will Consider Lease YN | N |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Miki Singer DRE# 01357452, Coldwell Banker Coast Alliance
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kris Conrad to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/20/12 7:25 PM PDT
This IDX solution is (c) Diverse Solutions 2012.
|
|
|
|
|
|
|
|
1650 XIMENO AVENUE, STE 120 LONG BEACH CA 90804















